| Buildings in Hanslope | ||
Farm at Pindon End |
| Back | Building Intro | Select from Map | Another Street | This Street |
|
|
The following people are associated with Farm at Pindon End:
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| James Barford | 1799 | 1841 | Census | Farmer | 60% |
| James Barford | 1799 | 1851 | Census | Farmer 430ac. 10m 6b | 100% |
| James Barford | 1799 | 1861 | Census | Farmer 400 acres employing 10 men ?11 boys | 100% |
| Walter Weston | 1910 | Revenue Survey | Tenant | 100% | |
| E H Watts | 1910 | Revenue Survey | Owner | 100% | |
| 5 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Select from Map | Another Street | This Street |