| |
Buildings in Hanslope | |
North Gladstone/Buckingham Terrace |
| Back | Building Intro | Select from Map | Another Street | This Street |
|
|
| These 6 dwellings are set back back on the East side of Gold Street, accessed via Bull Jetty, and on the left of the Jetty walking from Gold Street. |
|
|
|
Gladstone Terrace is the row at the back of this section from a photograph taken from the church tower on May 1 1962. The northern block in the top-centre of the photograph seems to have been 6 dwellings,and was to the north of Bull Jitty. The building in the right foreground is known as Peach View, which is on Gold Street. To the left of Peach View, the very white building is the Black Bull, and to the left of that is the shop at 15 Gold Street. Between the shop and the Black Bull there is a passageway, Bull Jitty, which gives access to Gladstone Terrace. In a survey of 1910, the block is rcorded as belonging to John Rose, a builder and developer. |
|
|
|
The following people are associated with North Gladstone/Buckingham Terrace:
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| Northern cottage | |||||
| James Gable | 1857 | 1901 | Census | Bricklayers Laborer | 50% |
| James Gabel | 1910 | Revenue Survey | Tenant | 100% | |
| James Gable | 1856 | 1911 | Census | Farm Labourer | 95% |
| Next to northern cot | |||||
| James Gabel | 1910 | Revenue Survey | Tenant | 100% | |
| Albert Simons | 1886 | 1911 | Census | Brass Moulder 's Coremaker | 80% |
| North-middle cottage | |||||
| Thomas Edmunds | 1869 | 1901 | Census | Genl. Laborer in Factory | 40% |
| John Amos | 1910 | Revenue Survey | Tenant | 100% | |
| John Amos | 1882 | 1911 | Census | Railway Servant | 90% |
| South-middle cottage | |||||
| Walter White | 1862 | 1901 | Census | Laborer Gas Works | 60% |
| Walter White | 1910 | Revenue Survey | Tenant | 100% | |
| Next to Southern cot | |||||
| Ern Nicholson | 1910 | Revenue Survey | Tenant | 100% | |
| Southern cottage | |||||
| Ermest Stonton | 1910 | Revenue Survey | Tenant | 100% | |
| Ernest Stonton | 1876 | 1911 | Census | General Farm Labourer | 90% |
| whole building | |||||
| Elizabeth A. Nicholls | 1827 | 1891 | Census | 60% | |
| George H. Gregory | 1852 | 1891 | Census | Factory Lab. | 60% |
| James Gable | 1856 | 1891 | Census | Bricklayers Lab. | 60% |
| William G. Herbert | 1868 | 1891 | Census | Ag. Lab | 60% |
| Walter White | 1862 | 1891 | Census | Gas Labourer | 60% |
| Joseph Evans | 1868 | 1891 | Census | Factory Lab. | 60% |
| George Garrett | 1845 | 1891 | Census | Ag. Lab. | 60% |
| John Hurst | 1871 | 1901 | Census | Machine Minder | 60% |
| George Gregory | 1852 | 1901 | Census | Sand Blast Machinist | 60% |
| George Garrett | 1844 | 1901 | Census | Agricultural Laborer | 60% |
| John Rose | 1910 | Revenue Survey | Owner | 100% | |
| 24 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Select from Map | Another Street | This Street |