| |
Buildings in Hanslope | |
Swan Inn |
| Back | Building Intro | Select from Map | Another Street | This Street |
|
|
|
The Swan Inn is the white building on the right towards the bottom of the photograph. The buildings immediately behind it and around the yard also belonged to the Swan. |
|
|
From the Newport Road junction with Gold Street, possibly in 1930s. The Swan is the building to right of centre in this photograph. |
|
|
View of Swan yard and rear of the Swan from the Church tower in 1957. The Swan is the white building in the upper left of the photograph. The building nearer the camera on the left was a coachhouse. The building in the foreground and to the right also belonged to the Swan. |
|
|
In May 2006 Swan House which now occupies the site of the former Swan Inn |
|
|
|
The following people are associated with Swan Inn:
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| Sarah West | 1779 | Survey 1779 | Owner | 70% | |
| John Holloway | 1818 | Survey 1818 | Owner | 90% | |
| John Rose | 1837 | 1861 | Census | Plumber, Glaz, Inn Keeper | 100% |
| William Gregory | 1839 | 1871 | Census | Licenced Victualler, Engine Fitter | 100% |
| William Gregory | 1877 | Directory | 'Swan', & butcher to 1883 | 90% | |
| William Gregory | 1839 | 1881 | Census | Butcher & Publican: 5 acres, 1 man | 100% |
| Sophia Rose White | 1885 | 1885 | Added Information | register of birth | 90% |
| William Slade Higgins | 1887 | Directory | Swan P.H. | 100% | |
| Emma Higgins | 1864 | 1891 | Census | Inn Keeper (Pub) | 100% |
| Penelope Gibson | 1895 | Directory | Mrs Swan P.H. | 100% | |
| Emma Higgins | 1899 | Directory | (Mrs), Swan P.H. to 1911 | 0% | |
| Emma Higgins | 1864 | 1901 | Census | Licensed Victualler | 100% |
| Bert Payne | 1910 | Revenue Survey | Tenant | 55% | |
| Emma Higgins | 1910 | Revenue Survey | Tenant | 100% | |
| Walker & Soames | 1910 | Revenue Survey | Owner | 100% | |
| Frederick Kingston | 1871 | 1911 | Census | Labourer | 40% |
| Emma Higgins | 1864 | 1911 | Census | Inn Keeper | 90% |
| Tom Kingston | 1845 | 1911 | Census | Farm Labourer | 40% |
| Bert Staples Payne | 1915 | Directory | Swan P.H. to 1928 | 100% | |
| William Frederick Hill | 1939 | Directory | Swan Inn | 100% | |
| 20 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Select from Map | Another Street | This Street |