| |
Buildings in Hanslope | |
'Widows' row' |
| Back | Building Intro | Select from Map | Another Street | This Street |
|
|
|
Widows Row in the High Street,looking very smart,but the road looks to be in a very muddy state. |
|
|
Row of cottages in High Street,and Watts Arms public house,early 20th century. |
|
|
High street around 1920, showing Cock Inn to the right. To the left of this is a building housing 31 and 33 High Street. Beyond are the 10 attached dwellings which form 11 to 29 High Street. |
|
|
This house was the post office from sometime in 19th century up to 1920s or 1930s. The photograph was taken c1913 and shows the extension built to accommodate the post office. |
|
|
Aerial view possibly from 1930s or 1940s. 11 High Street is the house at the left end of the terrace. |
|
|
In 1996 |
|
|
|
The following people are associated with 'Widows' row':
| Name | Year of Birth | Year of Interest | Source | Occupation/Notes | Probability |
| 11 High Street | |||||
| George Cox | 1824 | 1861 | Census | Carpenter | 100% |
| George Cox | 1824 | 1871 | Census | Postmaster / Master Builder | 100% |
| George Cox | 1824 | 1881 | Census | Postmaster (Cival Servant) | 95% |
| George Cox | 1887 | Directory | clerk to school | 100% | |
| George Cox | 1824 | 1891 | Census | Civil Servant (Postmaster) | 95% |
| George Cox | 1824 | 1901 | Census | Postmaster | 95% |
| Clara Simons | 1910 | Revenue Survey | Tenant | 100% | |
| Clara Matilda Simons | 1852 | 1911 | Census | Sub-postmaster | 95% |
| 13 High Street | |||||
| Henry Westley | 1851 | 1891 | Census | Painter | 90% |
| Harry Westley | 1852 | 1901 | Census | Coach Painter (Ry.) | 95% |
| Annie Westley | 1910 | Revenue Survey | Tenant | 100% | |
| Annie Emily Wheatley | 1856 | 1911 | Census | Music Teacher | 60% |
| 15 High Street | |||||
| Dorothy Sawbridge | 1820 | 1891 | Census | Living on own Means | 90% |
| Dororthy Sawbridge | 1820 | 1901 | Census | Living on own means | 95% |
| William Harris | 1910 | Revenue Survey | Tenant | 100% | |
| William Harris | 1843 | 1911 | Census | Retired Railway Clerk | 50% |
| 17 High Street | |||||
| Mary M. Wright | 1844 | 1891 | Census | School Mistress | 70% |
| Caroline Bramwell | 1851 | 1901 | Census | Schoolmistress | 95% |
| Minnie Round | 1910 | Revenue Survey | Tenant | 100% | |
| Minnie Rounds | 1866 | 1911 | Census | Infant Head Teacher | 50% |
| 19 High Street | |||||
| Andrew Foster | 1841 | 1891 | Census | Bucks Police Constable | 70% |
| John Crewe | 1870 | 1901 | Census | Police Constable | 95% |
| Enos Climer | 1910 | Revenue Survey | Tenant | 100% | |
| Enos Climer | 1869 | 1911 | Census | Police Constable | 50% |
| 21 High Street | |||||
| Amelia Crick | 1857 | 1891 | Census | 70% | |
| Thomas Grisbrook | 1864 | 1901 | Census | Carpenter | 95% |
| James Olney | 1910 | Revenue Survey | Tenant | 100% | |
| James Harry Olney | 1849 | 1911 | Census | Labourer | 60% |
| 23 High Street | |||||
| Thomas Rose | 1828 | 1891 | Census | Painter | 85% |
| Mary J Rose | 1827 | 1901 | Census | Living on own means | 95% |
| Mary Rose | 1910 | Revenue Survey | Tenant | 100% | |
| Mary Jane Rose | 1827 | 1911 | Census | Private means | 70% |
| 25 High Street | |||||
| Daniel T. Rainbow | 1848 | 1891 | Census | Boiler Maker | 85% |
| Daniel J Rainbow | 1848 | 1901 | Census | Boiler Maker | 95% |
| William Kilpin | 1910 | Revenue Survey | Tenant | 100% | |
| 27 High Street | |||||
| Hannah Cox | 1833 | 1891 | Census | Milliner Dress | 85% |
| Hannah Cox | 1833 | 1901 | Census | Living on own means | 95% |
| William Rainbow | 1910 | Revenue Survey | Tenant | 100% | |
| 29 High Street | |||||
| Emma Cox | 1835 | 1891 | Census | Dress Maker & Dealer in Drugs | 90% |
| Emily E Cox | 1864 | 1901 | Census | Drug Seller | 95% |
| Alfred Smith | 1910 | Revenue Survey | Tenant | 100% | |
| whole building | |||||
| Thomas Higgins | 1779 | Survey 1779 | Owner | 100% | |
| Joel Cox | 1818 | Survey 1818 | Owner | 40% | |
| Edward Hanslope Cox | 1910 | Revenue Survey | Owner | 100% | |
| 44 records displayed. | |||||
Notes:
In the above list of people, to find all references to a person, click on the Name of the person. |
|||||
| Building to left | Building to right |
| Back | Home Page | Building Intro | Select from Map | Another Street | This Street |